| Franchise | Avg ML Years | Avg Age |
| Pawtucket | 6.4 | 31 |
| Fargo | 5.5 | 30.3 |
| New Orleans | 5.7 | 30 |
| Kansas City | 5.8 | 29.8 |
| St. Louis | 5.4 | 29.8 |
| Texas | 6 | 29.6 |
| Indianapolis | 4.2 | 29.6 |
| Rochester | 4.4 | 29.6 |
| Scranton | 3.7 | 29.4 |
| Colorado Springs | 3.8 | 29.4 |
| Norfolk | 5.3 | 29.3 |
| Cleveland | 4.7 | 29 |
| Scottsdale | 4.1 | 28.8 |
| Monterrey | 4 | 28.6 |
| Memphis | 3.8 | 28.6 |
| Chicago | 3.3 | 28.5 |
| Cheyenne | 4.2 | 28.3 |
| Trenton | 3.7 | 28.3 |
| Houston | 2.3 | 28 |
| Salt Lake City | 3.7 | 27.8 |
| San Francisco | 3.1 | 27.8 |
| Tucson | 4.1 | 27.8 |
| New York | 4.2 | 27.7 |
| Atlanta | 3.2 | 27.4 |
| Hartford | 2.9 | 27.4 |
| Fresno | 3.2 | 27.4 |
| Huntington | 3.5 | 27.3 |
| Jacksonville | 3.3 | 27.3 |
| Richmond | 3 | 27.2 |
| Charlotte | 3 | 27.1 |
| Detroit | 2.8 | 26.6 |
| Little Rock | 1.5 | 23.8 |
Tuesday, March 3, 2009
How Old is your team?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment