Underachievers
1. Hartford Defenders: 3.987
2. Jacksonville Juggernauts: 2.08
3. Fresno Fire Dragons: 2.058
4. Houston Aggies: 2
5. Cleveland Steamers: 1.94
Overachievers
1. Little Rock Big Rocks: -2.566
2. Cheyenne ChilliPeppers: -2.113
3. Scranton Dunder-Mifflins: -1.844
4. Charlotte knights: -1.804
5. Atlanta City Slickers: -1.64
Computer Rankings
| Rank | Team | Record | Computer Score |
|---|---|---|---|
| 1 | Jacksonville Juggernauts | 14-6 | 0.7624 |
| 2 | New Orleans Breeze | 14-6 | 0.6814 |
| 3 | Pawtucket Polythene | 13-6 | 0.6426 |
| 4 | Rochester Raging Rhinos | 12-7 | 0.6182 |
| 5 | Cheyenne ChilliPeppers | 13-6 | 0.6174 |
| 6 | Norfolk Nomads | 12-8 | 0.6126 |
| 7 | New York Moon Shots | 12-7 | 0.6068 |
| 8 | Colorado Springs AltiDUDES | 12-8 | 0.6036 |
| 9 | Scottsdale T's | 12-8 | 0.603 |
| 10 | Salt Lake City Dodgers | 11-8 | 0.5694 |
| 11 | Texas Tittyballs | 11-8 | 0.5694 |
| 12 | Fargo Nines | 11-9 | 0.5584 |
| 13 | Cleveland Steamers | 10-10 | 0.5582 |
| 14 | Fresno Fire Dragons | 9-10 | 0.5388 |
| 15 | Huntington Cousins | 10-10 | 0.5246 |
| 16 | Charlotte knights | 11-8 | 0.522 |
| 17 | Monterrey Cervezas | 10-9 | 0.5056 |
| 18 | Kansas City Shuffle | 9-11 | 0.5016 |
| 19 | Memphis Hound Dawgs | 10-10 | 0.4934 |
| 20 | St. Louis Birdnals | 9-11 | 0.477 |
| 21 | Houston Aggies | 8-12 | 0.46 |
| 22 | Atlanta City Slickers | 10-10 | 0.4508 |
| 23 | Trenton Terror | 9-11 | 0.4326 |
| 24 | Indianapolis Racers | 9-11 | 0.4302 |
| 25 | San Francisco Sourdoughs | 8-11 | 0.4102 |
| 26 | Hartford Defenders | 5-14 | 0.389 |
| 27 | Richmond Moonshiners II | 7-12 | 0.3776 |
| 28 | Scranton Dunder-Mifflins | 8-11 | 0.3628 |
| 29 | Tucson Turbocors | 6-14 | 0.3552 |
| 30 | Little Rock Big Rocks | 8-11 | 0.34 |
| 31 | Detroit Tigers | 6-13 | 0.277 |
| 32 | Chicago Orphans | 3-16 | 0.17 |
No comments:
Post a Comment