Underachievers
1. St. Louis Birdnals: 3.887
2. Kansas City Shuffle: 3.715
3. Hartford Defenders: 3.628
4. Fargo Nines: 2.687
5. Jacksonville Juggernauts: 2.495
Overachievers
1. Scottsdale T's: -3.372
2. New Orleans Breeze: -2.377
3. Cheyenne ChilliPeppers: -1.859
4. Little Rock Big Rocks: -1.79
5. Salt Lake City Dodgers: -1.723
Computer Rankings
| Rank | Team | Record | Computer Score |
|---|---|---|---|
| 1 | Colorado Springs AltiDUDES | 28-11 | 0.7126 |
| 2 | New Orleans Breeze | 28-11 | 0.6814 |
| 3 | Jacksonville Juggernauts | 25-14 | 0.6794 |
| 4 | Fresno Fire Dragons | 26-13 | 0.664 |
| 5 | Kansas City Shuffle | 23-16 | 0.647 |
| 6 | Cheyenne ChilliPeppers | 26-13 | 0.6382 |
| 7 | Norfolk Nomads | 23-16 | 0.6254 |
| 8 | Pawtucket Polythene | 25-14 | 0.6176 |
| 9 | Fargo Nines | 22-17 | 0.6054 |
| 10 | Texas Tittyballs | 23-16 | 0.6002 |
| 11 | New York Moon Shots | 23-16 | 0.5918 |
| 12 | Memphis Hound Dawgs | 22-17 | 0.5682 |
| 13 | Charlotte knights | 23-16 | 0.5648 |
| 14 | Rochester Raging Rhinos | 22-17 | 0.5424 |
| 15 | Huntington Cousins | 21-18 | 0.5266 |
| 16 | Cleveland Steamers | 19-20 | 0.5032 |
| 17 | Scottsdale T's | 21-18 | 0.4864 |
| 18 | Richmond Moonshiners II | 19-20 | 0.4738 |
| 19 | Atlanta City Slickers | 19-20 | 0.4618 |
| 20 | Salt Lake City Dodgers | 19-20 | 0.4606 |
| 21 | Monterrey Cervezas | 18-21 | 0.459 |
| 22 | Hartford Defenders | 14-25 | 0.4148 |
| 23 | Little Rock Big Rocks | 17-22 | 0.4084 |
| 24 | Houston Aggies | 15-24 | 0.4042 |
| 25 | St. Louis Birdnals | 13-26 | 0.393 |
| 26 | Tucson Turbocors | 13-26 | 0.3678 |
| 27 | Scranton Dunder-Mifflins | 15-24 | 0.364 |
| 28 | Indianapolis Racers | 14-25 | 0.344 |
| 29 | Trenton Terror | 13-26 | 0.3378 |
| 30 | San Francisco Sourdoughs | 13-26 | 0.3318 |
| 31 | Detroit Tigers | 13-26 | 0.3216 |
| 32 | Chicago Orphans | 9-30 | 0.2316 |
No comments:
Post a Comment