Underachievers
1. Texas Tittyballs: 7.873
2. Detroit Tigers: 5.756
3. New York Thunder: 5.224
4. Jacksonville Juggernauts: 4.334
5. Scranton Dunder-Mifflins: 3.395
Overachievers
1. Huntington Cousins: -7.511
2. Scottsdale T's: -4.59
3. Fargo Nines: -4.506
4. Atlanta City Slickers: -3.597
5. Houston Aggies: -3.495
Computer Rankings
| Rank | Team | Record | Computer Score |
|---|---|---|---|
| 1 | Cheyenne ChilliPeppers | 62-29 | 0.6942 |
| 2 | Jacksonville Juggernauts | 57-34 | 0.6548 |
| 3 | Memphis Hound Dawgs | 57-34 | 0.6248 |
| 4 | Colorado Springs AltiDUDES | 57-34 | 0.6236 |
| 5 | Fresno Fire Dragons | 56-35 | 0.6126 |
| 6 | Kansas City Shuffle | 55-36 | 0.6052 |
| 7 | Salt Lake City Dodgers | 53-38 | 0.5946 |
| 8 | Houston Aggies | 54-37 | 0.5702 |
| 9 | Texas Tittyballs | 47-44 | 0.5682 |
| 10 | New Orleans Breeze | 52-39 | 0.5674 |
| 11 | Norfolk Nomads | 52-39 | 0.5614 |
| 12 | Pawtucket Polythene | 51-40 | 0.5612 |
| 13 | Charlotte knights | 50-41 | 0.5532 |
| 14 | Tucson Turbocors | 51-40 | 0.551 |
| 15 | Richmond Moonshiners II | 52-39 | 0.5488 |
| 16 | Scottsdale T's | 51-40 | 0.53 |
| 17 | Little Rock Big Rocks | 44-47 | 0.5056 |
| 18 | Monterrey Cervezas | 40-51 | 0.461 |
| 19 | New York Moon Shots | 43-48 | 0.458 |
| 20 | Fargo Nines | 44-47 | 0.454 |
| 21 | San Francisco Sourdoughs | 40-51 | 0.4502 |
| 22 | Trenton Terror | 41-50 | 0.4492 |
| 23 | Atlanta City Slickers | 43-48 | 0.449 |
| 24 | New York Thunder | 37-54 | 0.4412 |
| 25 | St. Louis Birdnals | 39-52 | 0.4206 |
| 26 | Huntington Cousins | 42-49 | 0.4122 |
| 27 | Rochester Raging Rhinos | 36-55 | 0.4014 |
| 28 | Cleveland Steamers | 33-58 | 0.3804 |
| 29 | Hartford Defenders | 35-56 | 0.3622 |
| 30 | Indianapolis Racers | 31-60 | 0.3446 |
| 31 | Scranton Dunder-Mifflins | 28-63 | 0.3302 |
| 32 | Detroit Tigers | 23-68 | 0.2908 |
No comments:
Post a Comment