Underachievers
1. Texas Tittyballs: 9.96
2. New York Thunder: 7.344
3. Cheyenne ChilliPeppers: 4.552
4. Detroit Tigers: 4.424
5. Monterrey Cervezas: 4.344
Overachievers
1. Huntington Cousins: -6.792
2. Atlanta City Slickers: -4.864
3. Colorado Springs AltiDUDES: -4.616
4. Scottsdale T's: -4.536
5. Hartford Defenders: -4.384
Computer Rankings
| Rank | Team | Record | RPI | Computer Score |
|---|---|---|---|---|
| 1 | Colorado Springs AltiDUDES | 85-43 | 0.534 | 1 |
| 2 | Cheyenne ChilliPeppers | 83-45 | 0.512 | 0.991 |
| 3 | Salt Lake City Dodgers | 77-51 | 0.525 | 0.977 |
| 4 | Pawtucket Polythene | 78-50 | 0.531 | 0.976 |
| 5 | Fresno Fire Dragons | 81-47 | 0.5 | 0.961 |
| 6 | Kansas City Shuffle | 78-50 | 0.506 | 0.953 |
| 7 | Jacksonville Juggernauts | 80-48 | 0.495 | 0.949 |
| 8 | New Orleans Breeze | 76-52 | 0.512 | 0.948 |
| 9 | Memphis Hound Dawgs | 75-53 | 0.508 | 0.947 |
| 10 | Charlotte knights | 73-55 | 0.494 | 0.92 |
| 11 | Norfolk Nomads | 70-58 | 0.513 | 0.919 |
| 12 | Richmond Moonshiners II | 72-56 | 0.509 | 0.918 |
| 13 | Tucson Turbocors | 68-60 | 0.502 | 0.901 |
| 14 | Houston Aggies | 73-55 | 0.492 | 0.9 |
| 15 | Texas Tittyballs | 63-65 | 0.488 | 0.893 |
| 16 | Little Rock Big Rocks | 66-62 | 0.478 | 0.873 |
| 17 | Scottsdale T's | 67-61 | 0.483 | 0.863 |
| 18 | Atlanta City Slickers | 64-64 | 0.486 | 0.854 |
| 19 | San Francisco Sourdoughs | 58-70 | 0.482 | 0.846 |
| 20 | New York Moon Shots | 61-67 | 0.481 | 0.837 |
| 21 | Fargo Nines | 60-68 | 0.477 | 0.828 |
| 22 | New York Thunder | 50-78 | 0.475 | 0.815 |
| 23 | Cleveland Steamers | 53-75 | 0.48 | 0.814 |
| 24 | Rochester Raging Rhinos | 53-75 | 0.478 | 0.814 |
| 25 | St. Louis Birdnals | 53-75 | 0.482 | 0.806 |
| 26 | Monterrey Cervezas | 53-75 | 0.463 | 0.804 |
| 27 | Huntington Cousins | 53-75 | 0.483 | 0.798 |
| 28 | Hartford Defenders | 52-76 | 0.466 | 0.78 |
| 29 | Indianapolis Racers | 44-84 | 0.462 | 0.751 |
| 30 | Scranton Dunder-Mifflins | 39-89 | 0.454 | 0.732 |
| 31 | Detroit Tigers | 35-93 | 0.44 | 0.702 |
| 32 | Trenton Terror | 55-73 | 0.379 | 0.701 |
No comments:
Post a Comment