Underachievers
1. Texas Tittyballs: 5.1
2. Detroit Tigers: 4.85
3. Cleveland Steamers: 4.55
4. Jacksonville Juggernauts: 2.5
5. Trenton Terror: 2.45
Overachievers
1. Colorado Springs AltiDUDES: -4.6
2. Huntington Cousins: -3.35
3. New Orleans Breeze: -2.4
4. Houston Aggies: -2
5. Atlanta City Slickers: -1.85
Computer Rankings
| Rank | Team | Record | Computer Score |
|---|---|---|---|
| 1 | Jacksonville Juggernauts | 32-18 | 0.67 |
| 2 | Norfolk Nomads | 33-17 | 0.6576 |
| 3 | Fresno Fire Dragons | 32-18 | 0.6286 |
| 4 | Memphis Hound Dawgs | 31-19 | 0.6194 |
| 5 | Pawtucket Polythene | 30-20 | 0.6102 |
| 6 | Cheyenne ChilliPeppers | 30-20 | 0.6054 |
| 7 | Colorado Springs AltiDUDES | 33-17 | 0.6048 |
| 8 | Richmond Moonshiners II | 30-20 | 0.5802 |
| 9 | Houston Aggies | 30-20 | 0.576 |
| 10 | Salt Lake City Dodgers | 27-23 | 0.5508 |
| 11 | Kansas City Shuffle | 27-23 | 0.5466 |
| 12 | Charlotte knights | 28-22 | 0.5426 |
| 13 | New Orleans Breeze | 28-22 | 0.5312 |
| 14 | Tucson Turbocors | 26-24 | 0.5284 |
| 15 | Little Rock Big Rocks | 25-25 | 0.5108 |
| 16 | Texas Tittyballs | 22-28 | 0.5012 |
| 17 | Trenton Terror | 23-27 | 0.4894 |
| 18 | Scottsdale T's | 25-25 | 0.4778 |
| 19 | Monterrey Cervezas | 23-27 | 0.4732 |
| 20 | Fargo Nines | 24-26 | 0.4584 |
| 21 | New York Moon Shots | 24-26 | 0.4584 |
| 22 | Atlanta City Slickers | 24-26 | 0.4578 |
| 23 | New York Thunder | 22-28 | 0.4556 |
| 24 | St. Louis Birdnals | 22-28 | 0.4556 |
| 25 | San Francisco Sourdoughs | 22-28 | 0.4274 |
| 26 | Huntington Cousins | 23-27 | 0.4198 |
| 27 | Detroit Tigers | 17-33 | 0.3982 |
| 28 | Rochester Raging Rhinos | 19-31 | 0.368 |
| 29 | Indianapolis Racers | 19-31 | 0.365 |
| 30 | Cleveland Steamers | 15-35 | 0.3546 |
| 31 | Scranton Dunder-Mifflins | 17-33 | 0.352 |
| 32 | Hartford Defenders | 17-33 | 0.3406 |
No comments:
Post a Comment