Underachievers
1. Texas Tittyballs: 3.62
2. Detroit Tigers: 3.38
3. Jacksonville Juggernauts: 2.73
4. Charlotte knights: 1.77
5. Memphis Hound Dawgs: 1.66
Overachievers
1. Huntington Cousins: -3.623
2. New Orleans Breeze: -3.44
3. Colorado Springs AltiDUDES: -2.8
4. Cheyenne ChilliPeppers: -1.632
5. Fresno Fire Dragons: -1.62
Computer Rankings
| Rank | Team | Record | Computer Score |
|---|---|---|---|
| 1 | Fresno Fire Dragons | 21-9 | 0.6676 |
| 2 | Jacksonville Juggernauts | 18-12 | 0.6546 |
| 3 | Richmond Moonshiners II | 20-10 | 0.6442 |
| 4 | Houston Aggies | 20-10 | 0.6358 |
| 5 | Memphis Hound Dawgs | 17-13 | 0.6 |
| 6 | Scottsdale T's | 18-12 | 0.5946 |
| 7 | Pawtucket Polythene | 17-13 | 0.5892 |
| 8 | Colorado Springs AltiDUDES | 19-11 | 0.5772 |
| 9 | Norfolk Nomads | 17-14 | 0.554 |
| 10 | Cheyenne ChilliPeppers | 18-13 | 0.5492 |
| 11 | Tucson Turbocors | 16-14 | 0.548 |
| 12 | Charlotte knights | 15-15 | 0.5354 |
| 13 | Trenton Terror | 15-15 | 0.5162 |
| 14 | Salt Lake City Dodgers | 15-16 | 0.5158 |
| 15 | Little Rock Big Rocks | 15-15 | 0.5132 |
| 16 | Texas Tittyballs | 13-17 | 0.5056 |
| 17 | Atlanta City Slickers | 16-15 | 0.5046 |
| 18 | Monterrey Cervezas | 15-15 | 0.5 |
| 19 | New Orleans Breeze | 17-13 | 0.498 |
| 20 | San Francisco Sourdoughs | 15-15 | 0.4814 |
| 21 | Kansas City Shuffle | 14-16 | 0.4772 |
| 22 | Fargo Nines | 15-16 | 0.469 |
| 23 | New York Thunder | 13-17 | 0.463 |
| 24 | New York Moon Shots | 14-16 | 0.437 |
| 25 | St. Louis Birdnals | 13-18 | 0.4304 |
| 26 | Huntington Cousins | 15-16 | 0.4138 |
| 27 | Rochester Raging Rhinos | 12-18 | 0.3988 |
| 28 | Indianapolis Racers | 13-18 | 0.3932 |
| 29 | Cleveland Steamers | 11-19 | 0.3922 |
| 30 | Scranton Dunder-Mifflins | 12-18 | 0.3886 |
| 31 | Detroit Tigers | 7-23 | 0.3008 |
| 32 | Hartford Defenders | 8-22 | 0.282 |
No comments:
Post a Comment