Underachievers
1. St. Louis Birdnals: 6.744
2. Little Rock Big Rocks: 6.096
3. Hartford Defenders: 6.032
4. New Orleans Breeze: 4.728
5. Cheyenne ChilliPeppers: 3.888
Overachievers
1. Trenton Tadpoles: -5.768
2. Scranton Dunder-Mifflins: -4.448
3. Pawtucket Polythene: -3.448
4. Scottsdale T's: -2.24
5. Tucson Turbocors: -2.216
Computer Rankings
| Rank | Team | Record | Computer Score |
|---|---|---|---|
| 1 | Kansas City Shuffle | 59-29 | 0.6838 |
| 2 | Pawtucket Polythene | 61-27 | 0.6696 |
| 3 | Jacksonville Juggernauts | 59-29 | 0.667 |
| 4 | Charlotte knights | 56-32 | 0.6414 |
| 5 | Fresno Fire Dragons | 53-35 | 0.6284 |
| 6 | Norfolk Nomads | 52-36 | 0.6108 |
| 7 | Texas Tittyballs | 51-37 | 0.589 |
| 8 | Rochester Raging Rhinos | 50-38 | 0.5872 |
| 9 | Cheyenne ChilliPeppers | 49-39 | 0.5834 |
| 10 | Fargo Nines | 49-39 | 0.5642 |
| 11 | Cleveland Steamers | 48-40 | 0.5546 |
| 12 | Tucson Turbocors | 50-38 | 0.553 |
| 13 | Colorado Springs AltiDUDES | 47-41 | 0.5382 |
| 14 | Monterrey Cervezas | 47-41 | 0.5304 |
| 15 | Scottsdale T's | 48-40 | 0.53 |
| 16 | New Orleans Breeze | 42-46 | 0.5094 |
| 17 | Memphis Hound Dawgs | 45-43 | 0.5026 |
| 18 | Buffalo Thunderbolts | 44-44 | 0.5006 |
| 19 | Indianapolis Racers | 41-47 | 0.4864 |
| 20 | New York Moon Shots | 43-45 | 0.4824 |
| 21 | Atlanta City Slickers | 41-47 | 0.4588 |
| 22 | Richmond Moonshiners II | 38-50 | 0.4482 |
| 23 | San Francisco Sourdoughs | 40-48 | 0.4478 |
| 24 | Little Rock Big Rocks | 35-53 | 0.4394 |
| 25 | Salt Lake City Dodgers | 38-50 | 0.4362 |
| 26 | St. Louis Birdnals | 34-54 | 0.4322 |
| 27 | Houston Aggies | 37-51 | 0.4284 |
| 28 | Huntington Cousins | 37-51 | 0.426 |
| 29 | Scranton Dunder-Mifflins | 40-48 | 0.4244 |
| 30 | Hartford Defenders | 26-62 | 0.3364 |
| 31 | Detroit Tigers | 30-58 | 0.3272 |
| 32 | Trenton Tadpoles | 18-70 | 0.1654 |
No comments:
Post a Comment