Underachievers
1. Hartford Defenders: 7.265
2. Fresno Fire Dragons: 7.14
3. Little Rock Big Rocks: 6.41
4. Cheyenne ChilliPeppers: 6
5. St. Louis Birdnals: 5.88
Overachievers
1. Trenton Tadpoles: -7.03
2. Pawtucket Polythene: -4.695
3. Scottsdale T's: -3.965
4. Scranton Dunder-Mifflins: -2.315
5. Salt Lake City Dodgers: -2.055
Computer Rankings
| Rank | Team | Record | Computer Score |
|---|---|---|---|
| 1 | Kansas City Shuffle | 71-34 | 0.6886 |
| 2 | Jacksonville Juggernauts | 72-33 | 0.6776 |
| 3 | Pawtucket Polythene | 72-33 | 0.659 |
| 4 | Charlotte knights | 67-38 | 0.6416 |
| 5 | Fresno Fire Dragons | 63-42 | 0.6408 |
| 6 | Texas Tittyballs | 65-40 | 0.622 |
| 7 | Norfolk Nomads | 62-43 | 0.6068 |
| 8 | Rochester Raging Rhinos | 59-46 | 0.5914 |
| 9 | Fargo Nines | 60-45 | 0.589 |
| 10 | Colorado Springs AltiDUDES | 60-45 | 0.5848 |
| 11 | Cheyenne ChilliPeppers | 57-48 | 0.5772 |
| 12 | Tucson Turbocors | 59-46 | 0.5566 |
| 13 | Cleveland Steamers | 58-47 | 0.5508 |
| 14 | Monterrey Cervezas | 56-49 | 0.5276 |
| 15 | New York Moon Shots | 53-52 | 0.523 |
| 16 | Indianapolis Racers | 51-54 | 0.5022 |
| 17 | Buffalo Thunderbolts | 53-52 | 0.499 |
| 18 | New Orleans Breeze | 49-56 | 0.494 |
| 19 | Memphis Hound Dawgs | 52-53 | 0.4878 |
| 20 | Scottsdale T's | 53-52 | 0.4822 |
| 21 | Atlanta City Slickers | 49-56 | 0.4622 |
| 22 | Houston Aggies | 46-59 | 0.4446 |
| 23 | St. Louis Birdnals | 42-63 | 0.4336 |
| 24 | Huntington Cousins | 45-60 | 0.4326 |
| 25 | Richmond Moonshiners II | 44-61 | 0.4316 |
| 26 | San Francisco Sourdoughs | 44-61 | 0.4196 |
| 27 | Little Rock Big Rocks | 40-65 | 0.4176 |
| 28 | Salt Lake City Dodgers | 45-60 | 0.417 |
| 29 | Scranton Dunder-Mifflins | 44-61 | 0.4058 |
| 30 | Hartford Defenders | 34-71 | 0.3654 |
| 31 | Detroit Tigers | 36-69 | 0.3508 |
| 32 | Trenton Tadpoles | 19-86 | 0.1408 |
No comments:
Post a Comment