Underachievers
1. Cheyenne ChilliPeppers: 16.564
2. Hartford Defenders: 9.408
3. Little Rock Big Rocks: 7.648
4. Fresno Fire Dragons: 7.39
5. Norfolk Nomads: 7.04
Overachievers
1. Trenton Tadpoles: -9.44
2. Pawtucket Polythene: -5.542
3. Scranton Dunder-Mifflins: -3.558
4. Detroit Tigers: -2.872
5. Jacksonville Juggernauts: -2.194
Computer Rankings
| Rank | Team | Record | Computer Score |
|---|---|---|---|
| 1 | Jacksonville Juggernauts | 97-41 | 0.6934 |
| 2 | Kansas City Shuffle | 92-46 | 0.682 |
| 3 | Pawtucket Polythene | 94-44 | 0.657 |
| 4 | Texas Tittyballs | 89-49 | 0.6426 |
| 5 | Fresno Fire Dragons | 83-55 | 0.6334 |
| 6 | Cheyenne ChilliPeppers | 77-61 | 0.63 |
| 7 | Charlotte knights | 86-52 | 0.6236 |
| 8 | Colorado Springs AltiDUDES | 83-55 | 0.6106 |
| 9 | Fargo Nines | 80-58 | 0.5938 |
| 10 | Rochester Raging Rhinos | 78-60 | 0.5848 |
| 11 | Tucson Turbocors | 78-60 | 0.565 |
| 12 | Norfolk Nomads | 73-65 | 0.5596 |
| 13 | Cleveland Steamers | 73-65 | 0.5218 |
| 14 | New York Moon Shots | 70-68 | 0.5184 |
| 15 | Scottsdale T's | 71-67 | 0.511 |
| 16 | Monterrey Cervezas | 71-67 | 0.511 |
| 17 | New Orleans Breeze | 67-71 | 0.4986 |
| 18 | Indianapolis Racers | 67-71 | 0.4944 |
| 19 | Memphis Hound Dawgs | 67-71 | 0.4782 |
| 20 | Atlanta City Slickers | 62-76 | 0.455 |
| 21 | Buffalo Thunderbolts | 62-76 | 0.4514 |
| 22 | Houston Aggies | 62-76 | 0.446 |
| 23 | St. Louis Birdnals | 57-81 | 0.4424 |
| 24 | Huntington Cousins | 61-77 | 0.4384 |
| 25 | Richmond Moonshiners II | 59-79 | 0.4334 |
| 26 | Salt Lake City Dodgers | 59-79 | 0.422 |
| 27 | Scranton Dunder-Mifflins | 60-78 | 0.4194 |
| 28 | San Francisco Sourdoughs | 57-81 | 0.4172 |
| 29 | Hartford Defenders | 48-90 | 0.3888 |
| 30 | Little Rock Big Rocks | 47-91 | 0.374 |
| 31 | Detroit Tigers | 52-86 | 0.3644 |
| 32 | Trenton Tadpoles | 26-112 | 0.1472 |
No comments:
Post a Comment