For the first time ever one team received every single first place vote. Three teams received second place votes. Those three teams all got voted 2nd, 3rd, or 4th, and not a single voter had any other team in their top 4.
The race for the final top 5 spot was a crazy mess.
| Rank | Last Week | Team | First Place Votes | style="font-weight: bold;">Points |
| 1. | 1 | Pawtucket | 9 | 90 |
| 2. | 3 | Kansas City | - | 78 |
| 3. | 2 | Texas | - | 70 |
| 4. | 4 | Iowa City | - | 68 |
| 5. | 7 | San Antonio | - | 47 |
| 6. | 10 | Charleston | - | 37 |
| 7. | NR | Colorado Springs | - | 27 |
| 8. | 6 | St. Louis | - | 24 |
| 9. | 10 | Fargo | - | 23 |
| 10. | 8 | Memphis | - | 16 |
Other's Receiving Votes: San Francisco, Norfolk, Fresno
No comments:
Post a Comment