Underachievers
1. Cleveland Steamers: +4.316
2. Scranton Dunder-Mifflins: +3.856
3. Norfolk Nomads: +3.053
4. Scottsdale T's: +2.406
5. Richmond Moonshiners II: +2.31
Overachievers
1. St. Louis Birdnals: -3.86
2. Cheyenne ChilliPeppers: -3.592
3. Salem Dodgers: -3.152
4. New Orleans Breeze: -2.148
5. Pawtucket Polythene: -2.119
Computer Rankings
| Rank | Team | Record | Computer Score |
|---|---|---|---|
| 1 | Pawtucket Polythene | 65-26 | 0.7002 |
| 2 | Texas Tittyballs | 60-31 | 0.656 |
| 3 | Kansas City Shuffle | 58-33 | 0.643 |
| 4 | Iowa City Kaysons | 58-33 | 0.634 |
| 5 | San Antonio Border Jumpers | 53-38 | 0.5964 |
| 6 | San Francisco Sourdoughs | 53-38 | 0.5826 |
| 7 | Fresno Fire Dragons | 52-39 | 0.5788 |
| 8 | Charleston Rebels | 53-38 | 0.5778 |
| 9 | Memphis Hound Dawgs | 53-38 | 0.5742 |
| 10 | Norfolk Nomads | 50-41 | 0.5694 |
| 11 | St. Louis Birdnals | 53-38 | 0.5568 |
| 12 | Fargo Nines | 51-40 | 0.5558 |
| 13 | Colorado Springs AltiDUDES | 50-41 | 0.5514 |
| 14 | New York Moon Shots | 47-44 | 0.528 |
| 15 | Rochester Raging Rhinos | 48-43 | 0.5234 |
| 16 | Cheyenne ChilliPeppers | 48-43 | 0.5036 |
| 17 | Houston Aggies | 44-47 | 0.4882 |
| 18 | Jackson Jaspers | 44-47 | 0.481 |
| 19 | Charlotte knights | 43-48 | 0.4778 |
| 20 | Cleveland Steamers | 39-52 | 0.4572 |
| 21 | Scottsdale T's | 40-51 | 0.4556 |
| 22 | Chicago Smooth Horses | 41-50 | 0.4552 |
| 23 | Atlanta City Slickers | 38-53 | 0.4276 |
| 24 | Tucson Turbocors | 37-54 | 0.4094 |
| 25 | Huntington Cousins | 37-54 | 0.4004 |
| 26 | Richmond Moonshiners II | 35-56 | 0.4 |
| 27 | Scranton Dunder-Mifflins | 34-57 | 0.3992 |
| 28 | Detroit Tigers | 36-55 | 0.3948 |
| 29 | Little Rock Big Rocks | 36-55 | 0.393 |
| 30 | New Orleans Breeze | 36-55 | 0.3816 |
| 31 | Hartford Defenders | 31-60 | 0.3488 |
| 32 | Salem Dodgers | 33-58 | 0.342 |
No comments:
Post a Comment