Underachievers
1. Cleveland Steamers
2. Atlanta City Slickers
3. San Antonio Border Jumpers
4. Scottsdale T's
5. Detroit Tigers
Overachievers
1. Salem Dodgers
2. Cheyenne ChilliPeppers
3. St. Louis Birdnals
4. Fresno Fire Dragons
5. Little Rock Big Rocks
Computer Rankings
| Rank | Team | Record | Computer Score |
|---|---|---|---|
| 1 | Pawtucket Polythene | 50-21 | 0.6896 |
| 2 | Kansas City Shuffle | 45-26 | 0.6436 |
| 3 | Texas Tittyballs | 45-26 | 0.6298 |
| 4 | Charleston Rebels | 43-28 | 0.6192 |
| 5 | St. Louis Birdnals | 45-26 | 0.6058 |
| 6 | Iowa City Kaysons | 43-28 | 0.5994 |
| 7 | Memphis Hound Dawgs | 42-29 | 0.5908 |
| 8 | San Antonio Border Jumpers | 40-31 | 0.587 |
| 9 | Norfolk Nomads | 41-30 | 0.5842 |
| 10 | Fresno Fire Dragons | 42-29 | 0.5746 |
| 11 | Colorado Springs AltiDUDES | 40-31 | 0.5672 |
| 12 | New York Moon Shots | 39-32 | 0.5436 |
| 13 | Fargo Nines | 38-33 | 0.5296 |
| 14 | San Francisco Sourdoughs | 38-33 | 0.5272 |
| 15 | Houston Aggies | 38-33 | 0.523 |
| 16 | Rochester Raging Rhinos | 34-37 | 0.4958 |
| 17 | Jackson Jaspers | 35-36 | 0.493 |
| 18 | Charlotte knights | 33-38 | 0.4794 |
| 19 | Cheyenne ChilliPeppers | 36-35 | 0.4788 |
| 20 | Cleveland Steamers | 30-41 | 0.4614 |
| 21 | Detroit Tigers | 31-40 | 0.455 |
| 22 | Atlanta City Slickers | 30-41 | 0.4482 |
| 23 | Richmond Moonshiners II | 31-40 | 0.4388 |
| 24 | Chicago Smooth Horses | 30-41 | 0.4332 |
| 25 | Scottsdale T's | 28-43 | 0.4144 |
| 26 | Tucson Turbocors | 29-42 | 0.414 |
| 27 | Little Rock Big Rocks | 30-41 | 0.408 |
| 28 | Huntington Cousins | 29-42 | 0.4074 |
| 29 | Scranton Dunder-Mifflins | 27-44 | 0.392 |
| 30 | New Orleans Breeze | 26-45 | 0.3672 |
| 31 | Salem Dodgers | 27-44 | 0.3458 |
| 32 | Hartford Defenders | 21-50 | 0.3074 |
1 comment:
What is your criteria for "underacheivers" and "overachievers?"
Post a Comment