Underachievers
1. Cleveland Steamers
2. Atlanta City Slickers
3. New Orleans Breeze
4. Scranton Dunder-Mifflins
5. San Antonio Border Jumpers
Overachievers
1. Salem Dodgers
2. Cheyenne ChilliPeppers
3. Pawtucket Polythene
4. Texas Tittyballs
5. Little Rock Big Rocks
Computer Rankings
| Rank | Team | Record | Computer Score |
|---|---|---|---|
| 1 | Pawtucket Polythene | 38-14 | 0.7028 |
| 2 | Kansas City Shuffle | 34-18 | 0.6618 |
| 3 | Texas Tittyballs | 35-17 | 0.6454 |
| 4 | Charleston Rebels | 33-19 | 0.638 |
| 5 | Memphis Hound Dawgs | 32-20 | 0.6174 |
| 6 | Norfolk Nomads | 31-21 | 0.6098 |
| 7 | St. Louis Birdnals | 31-21 | 0.5888 |
| 8 | Iowa City Kaysons | 29-23 | 0.5568 |
| 9 | Fresno Fire Dragons | 28-24 | 0.5566 |
| 10 | Colorado Springs AltiDUDES | 29-23 | 0.5472 |
| 11 | New York Moon Shots | 29-23 | 0.5412 |
| 12 | San Antonio Border Jumpers | 26-26 | 0.524 |
| 13 | San Francisco Sourdoughs | 26-26 | 0.5072 |
| 14 | Houston Aggies | 27-25 | 0.5058 |
| 15 | Scottsdale T's | 26-26 | 0.4988 |
| 16 | Detroit Tigers | 27-25 | 0.4962 |
| 17 | Charlotte knights | 25-27 | 0.4864 |
| 18 | Richmond Moonshiners II | 25-27 | 0.4798 |
| 19 | Rochester Raging Rhinos | 24-28 | 0.477 |
| 20 | Jackson Jaspers | 24-28 | 0.4758 |
| 21 | Cleveland Steamers | 22-30 | 0.4758 |
| 22 | Fargo Nines | 24-28 | 0.4752 |
| 23 | Chicago Smooth Horses | 25-27 | 0.4744 |
| 24 | Cheyenne ChilliPeppers | 26-26 | 0.4718 |
| 25 | Little Rock Big Rocks | 24-28 | 0.4374 |
| 26 | Huntington Cousins | 23-29 | 0.418 |
| 27 | Atlanta City Slickers | 20-32 | 0.4114 |
| 28 | Scranton Dunder-Mifflins | 20-32 | 0.409 |
| 29 | Tucson Turbocors | 20-32 | 0.4042 |
| 30 | New Orleans Breeze | 16-36 | 0.3326 |
| 31 | Salem Dodgers | 19-33 | 0.3212 |
| 32 | Hartford Defenders | 14-38 | 0.2912 |
No comments:
Post a Comment