With 10 games to play...
NL North:
Cleveland- 6
St. Louis- 16
Rochester- 18
NL East:
Pawtucket- 5
Norfolk- 17
NL South:
New Orleans- 9
Memphis- 13
Richmond- 15
NL West:
Colorado Springs clinched division championship, first round bye, #1 seed.
NL Wildcard:
Salt Lake City- 5
Memphis- 10
Richmond- 12
Norfolk- 14
Tuscon- 17
AL North:
New York- 5
Fargo- 17
AL East:
Charlotte clinched division championship.
AL South:
Jacksonville- 3
Housotn- 19
AL West:
Fresno- 10 (playoff berth clinched)
Cheyenne- 12 (playoff berth clinched)
Kansas City- 15
AL Wildcard:
Fresno/Cheyenne- clinched berth
Kansas City- 3
Wednesday, July 29, 2009
Sunday, July 26, 2009
Magic Numbers (As of 7/26 PM)
The regular season ends in just 7 days. 8/1 PM2 cycle is the last day, with the playoffs starting one week from now.
A magic number is the number of combined wins/opponents losses needed to clinch the division (or wilcard). In terms of second & third place teams, their magic number always pertains to the losses needed by the first place team. Also in three-team races, the first place teams magic number always pertains to losses needed by the second place team.
Let's look at each teams magic numbers. Only teams mathematically still alive (MN of 36 or smaller) are listed.
NL North:
Cleveland: 18 (Playoff Berth: 18)
St. Louis: 20
Rochester: 21
NL East:
Pawtucket: 14 (Playoff Berth: 14)
Norfolk: 25
NL South:
New Orleans: 17 (Playoff Berth: 16)
Richmond: 21
Memphis: 22
NL West:
Colorado Springs: 7 (Playoff Berth: 3)
Salt Lake City: 33
NL Wildcard:
Salt Lake City: 16
Richmond: 18
Memphis: 20
Norfolk: 22
Tuscon: 26
Texas: 31
AL North:
New York: 14 (Playoff Berth: 14)
Fargo: 25
Trenton: 31
AL East:
Charlotte: 8 (Playoff Berth: 8)
Atlanta: 31
AL South:
Jacksonville: 10 (Playoff Berth: 10)
Houston: 28
Little Rock: 34
AL West:
Fresno: 19 (Playoff Berth: 6)
Cheyenne: 21
Kansas City: 25
AL Wildcard:
Cheyenne: 7
Kansas City: 11
Houston: 28
Scottsdale: 34
Little Rock: 34
Atlanta: 35
A magic number is the number of combined wins/opponents losses needed to clinch the division (or wilcard). In terms of second & third place teams, their magic number always pertains to the losses needed by the first place team. Also in three-team races, the first place teams magic number always pertains to losses needed by the second place team.
Let's look at each teams magic numbers. Only teams mathematically still alive (MN of 36 or smaller) are listed.
NL North:
Cleveland: 18 (Playoff Berth: 18)
St. Louis: 20
Rochester: 21
NL East:
Pawtucket: 14 (Playoff Berth: 14)
Norfolk: 25
NL South:
New Orleans: 17 (Playoff Berth: 16)
Richmond: 21
Memphis: 22
NL West:
Colorado Springs: 7 (Playoff Berth: 3)
Salt Lake City: 33
NL Wildcard:
Salt Lake City: 16
Richmond: 18
Memphis: 20
Norfolk: 22
Tuscon: 26
Texas: 31
AL North:
New York: 14 (Playoff Berth: 14)
Fargo: 25
Trenton: 31
AL East:
Charlotte: 8 (Playoff Berth: 8)
Atlanta: 31
AL South:
Jacksonville: 10 (Playoff Berth: 10)
Houston: 28
Little Rock: 34
AL West:
Fresno: 19 (Playoff Berth: 6)
Cheyenne: 21
Kansas City: 25
AL Wildcard:
Cheyenne: 7
Kansas City: 11
Houston: 28
Scottsdale: 34
Little Rock: 34
Atlanta: 35
Tuesday, July 21, 2009
Computer Rankings - 7/21 AM - Season 10
Underachievers
1. Texas Tittyballs: 9.96
2. New York Thunder: 7.344
3. Cheyenne ChilliPeppers: 4.552
4. Detroit Tigers: 4.424
5. Monterrey Cervezas: 4.344
Overachievers
1. Huntington Cousins: -6.792
2. Atlanta City Slickers: -4.864
3. Colorado Springs AltiDUDES: -4.616
4. Scottsdale T's: -4.536
5. Hartford Defenders: -4.384
Computer Rankings
| Rank | Team | Record | RPI | Computer Score |
|---|---|---|---|---|
| 1 | Colorado Springs AltiDUDES | 85-43 | 0.534 | 1 |
| 2 | Cheyenne ChilliPeppers | 83-45 | 0.512 | 0.991 |
| 3 | Salt Lake City Dodgers | 77-51 | 0.525 | 0.977 |
| 4 | Pawtucket Polythene | 78-50 | 0.531 | 0.976 |
| 5 | Fresno Fire Dragons | 81-47 | 0.5 | 0.961 |
| 6 | Kansas City Shuffle | 78-50 | 0.506 | 0.953 |
| 7 | Jacksonville Juggernauts | 80-48 | 0.495 | 0.949 |
| 8 | New Orleans Breeze | 76-52 | 0.512 | 0.948 |
| 9 | Memphis Hound Dawgs | 75-53 | 0.508 | 0.947 |
| 10 | Charlotte knights | 73-55 | 0.494 | 0.92 |
| 11 | Norfolk Nomads | 70-58 | 0.513 | 0.919 |
| 12 | Richmond Moonshiners II | 72-56 | 0.509 | 0.918 |
| 13 | Tucson Turbocors | 68-60 | 0.502 | 0.901 |
| 14 | Houston Aggies | 73-55 | 0.492 | 0.9 |
| 15 | Texas Tittyballs | 63-65 | 0.488 | 0.893 |
| 16 | Little Rock Big Rocks | 66-62 | 0.478 | 0.873 |
| 17 | Scottsdale T's | 67-61 | 0.483 | 0.863 |
| 18 | Atlanta City Slickers | 64-64 | 0.486 | 0.854 |
| 19 | San Francisco Sourdoughs | 58-70 | 0.482 | 0.846 |
| 20 | New York Moon Shots | 61-67 | 0.481 | 0.837 |
| 21 | Fargo Nines | 60-68 | 0.477 | 0.828 |
| 22 | New York Thunder | 50-78 | 0.475 | 0.815 |
| 23 | Cleveland Steamers | 53-75 | 0.48 | 0.814 |
| 24 | Rochester Raging Rhinos | 53-75 | 0.478 | 0.814 |
| 25 | St. Louis Birdnals | 53-75 | 0.482 | 0.806 |
| 26 | Monterrey Cervezas | 53-75 | 0.463 | 0.804 |
| 27 | Huntington Cousins | 53-75 | 0.483 | 0.798 |
| 28 | Hartford Defenders | 52-76 | 0.466 | 0.78 |
| 29 | Indianapolis Racers | 44-84 | 0.462 | 0.751 |
| 30 | Scranton Dunder-Mifflins | 39-89 | 0.454 | 0.732 |
| 31 | Detroit Tigers | 35-93 | 0.44 | 0.702 |
| 32 | Trenton Terror | 55-73 | 0.379 | 0.701 |
Tuesday, July 14, 2009
Computer Rankings - July 13th PM - Season 10
Underachievers
1. Texas Tittyballs: 7.95
2. New York Thunder: 5.866
3. Detroit Tigers: 5.648
4. Monterrey Cervezas: 4.852
5. Cleveland Steamers: 3.99
Overachievers
1. Huntington Cousins: -7.674
2. Scottsdale T's: -5.226
3. Hartford Defenders: -4.72
4. Houston Aggies: -3.912
5. fasdargo Nines: -3.876
Computer Rankings
| Rank | Team | Record | RPI | Computer Score |
|---|---|---|---|---|
| 1 | Cheyenne ChilliPeppers | 72-34 | 0.535 | 1 |
| 2 | Jacksonville Juggernauts | 68-38 | 0.521 | 0.966 |
| 3 | Colorado Springs AltiDUDES | 66-40 | 0.529 | 0.949 |
| 4 | Pawtucket Polythene | 63-43 | 0.529 | 0.943 |
| 5 | Fresno Fire Dragons | 65-41 | 0.518 | 0.94 |
| 6 | Salt Lake City Dodgers | 62-44 | 0.521 | 0.937 |
| 7 | Kansas City Shuffle | 63-43 | 0.522 | 0.937 |
| 8 | Memphis Hound Dawgs | 63-43 | 0.517 | 0.928 |
| 9 | New Orleans Breeze | 63-43 | 0.513 | 0.918 |
| 10 | Houston Aggies | 62-44 | 0.523 | 0.917 |
| 11 | Norfolk Nomads | 60-46 | 0.518 | 0.911 |
| 12 | Charlotte knights | 59-47 | 0.515 | 0.91 |
| 13 | Richmond Moonshiners II | 60-46 | 0.522 | 0.909 |
| 14 | Texas Tittyballs | 53-53 | 0.499 | 0.883 |
| 15 | Tucson Turbocors | 57-49 | 0.508 | 0.883 |
| 16 | Little Rock Big Rocks | 53-53 | 0.499 | 0.87 |
| 17 | Scottsdale T's | 56-50 | 0.507 | 0.865 |
| 18 | Atlanta City Slickers | 52-54 | 0.5 | 0.843 |
| 19 | Fargo Nines | 52-54 | 0.499 | 0.84 |
| 20 | New York Moon Shots | 51-55 | 0.495 | 0.834 |
| 21 | Trenton Terror | 47-59 | 0.495 | 0.828 |
| 22 | San Francisco Sourdoughs | 47-59 | 0.48 | 0.814 |
| 23 | New York Thunder | 43-63 | 0.475 | 0.8 |
| 24 | St. Louis Birdnals | 46-60 | 0.484 | 0.799 |
| 25 | Monterrey Cervezas | 42-64 | 0.473 | 0.789 |
| 26 | Huntington Cousins | 47-59 | 0.486 | 0.788 |
| 27 | Hartford Defenders | 45-61 | 0.484 | 0.786 |
| 28 | Rochester Raging Rhinos | 43-63 | 0.476 | 0.784 |
| 29 | Cleveland Steamers | 40-66 | 0.474 | 0.777 |
| 30 | Indianapolis Racers | 35-71 | 0.467 | 0.732 |
| 31 | Scranton Dunder-Mifflins | 34-72 | 0.462 | 0.731 |
| 32 | Detroit Tigers | 27-79 | 0.455 | 0.696 |
Tuesday, July 7, 2009
Computer Rankings - July 7 (AM) - Season 10
A day late but here goes:
1. Texas Tittyballs: 7.873
2. Detroit Tigers: 5.756
3. New York Thunder: 5.224
4. Jacksonville Juggernauts: 4.334
5. Scranton Dunder-Mifflins: 3.395
1. Huntington Cousins: -7.511
2. Scottsdale T's: -4.59
3. Fargo Nines: -4.506
4. Atlanta City Slickers: -3.597
5. Houston Aggies: -3.495
Underachievers
1. Texas Tittyballs: 7.873
2. Detroit Tigers: 5.756
3. New York Thunder: 5.224
4. Jacksonville Juggernauts: 4.334
5. Scranton Dunder-Mifflins: 3.395
Overachievers
1. Huntington Cousins: -7.511
2. Scottsdale T's: -4.59
3. Fargo Nines: -4.506
4. Atlanta City Slickers: -3.597
5. Houston Aggies: -3.495
Computer Rankings
| Rank | Team | Record | Computer Score |
|---|---|---|---|
| 1 | Cheyenne ChilliPeppers | 62-29 | 0.6942 |
| 2 | Jacksonville Juggernauts | 57-34 | 0.6548 |
| 3 | Memphis Hound Dawgs | 57-34 | 0.6248 |
| 4 | Colorado Springs AltiDUDES | 57-34 | 0.6236 |
| 5 | Fresno Fire Dragons | 56-35 | 0.6126 |
| 6 | Kansas City Shuffle | 55-36 | 0.6052 |
| 7 | Salt Lake City Dodgers | 53-38 | 0.5946 |
| 8 | Houston Aggies | 54-37 | 0.5702 |
| 9 | Texas Tittyballs | 47-44 | 0.5682 |
| 10 | New Orleans Breeze | 52-39 | 0.5674 |
| 11 | Norfolk Nomads | 52-39 | 0.5614 |
| 12 | Pawtucket Polythene | 51-40 | 0.5612 |
| 13 | Charlotte knights | 50-41 | 0.5532 |
| 14 | Tucson Turbocors | 51-40 | 0.551 |
| 15 | Richmond Moonshiners II | 52-39 | 0.5488 |
| 16 | Scottsdale T's | 51-40 | 0.53 |
| 17 | Little Rock Big Rocks | 44-47 | 0.5056 |
| 18 | Monterrey Cervezas | 40-51 | 0.461 |
| 19 | New York Moon Shots | 43-48 | 0.458 |
| 20 | Fargo Nines | 44-47 | 0.454 |
| 21 | San Francisco Sourdoughs | 40-51 | 0.4502 |
| 22 | Trenton Terror | 41-50 | 0.4492 |
| 23 | Atlanta City Slickers | 43-48 | 0.449 |
| 24 | New York Thunder | 37-54 | 0.4412 |
| 25 | St. Louis Birdnals | 39-52 | 0.4206 |
| 26 | Huntington Cousins | 42-49 | 0.4122 |
| 27 | Rochester Raging Rhinos | 36-55 | 0.4014 |
| 28 | Cleveland Steamers | 33-58 | 0.3804 |
| 29 | Hartford Defenders | 35-56 | 0.3622 |
| 30 | Indianapolis Racers | 31-60 | 0.3446 |
| 31 | Scranton Dunder-Mifflins | 28-63 | 0.3302 |
| 32 | Detroit Tigers | 23-68 | 0.2908 |
Subscribe to:
Comments (Atom)