Underachievers
1. Atlanta City Slickers: 4.68
2. Richmond Moonshiners II: 4.55
3. Hartford Defenders: 4.32
4. Cleveland Steamers: 3.585
5. Kansas City Shuffle: 2.2
Overachievers
1. Memphis Hound Dawgs: -7.243
2. Houston Aggies: -6.162
3. Iowa City Kaysons: -3.975
4. Tucson Turbocors: -3.84
5. Chicago Lollygaggers: -3.32
Computer Rankings
| Rank | Team | Record | Computer Score |
|---|---|---|---|
| 1 | Kansas City Shuffle | 41-19 | 0.7052 |
| 2 | Jacksonville Juggernauts | 42-19 | 0.6686 |
| 3 | Cheyenne ChilliPeppers | 38-22 | 0.6474 |
| 4 | Texas Tittyballs | 40-21 | 0.6422 |
| 5 | Fargo Nines | 39-22 | 0.6402 |
| 6 | Norfolk Nomads | 39-21 | 0.6308 |
| 7 | Memphis Hound Dawgs | 40-21 | 0.5846 |
| 8 | Pawtucket Polythene | 35-25 | 0.5824 |
| 9 | San Juan Sharks | 35-26 | 0.5764 |
| 10 | Rochester Raging Rhinos | 34-27 | 0.5678 |
| 11 | Scottsdale T's | 34-26 | 0.5598 |
| 12 | Iowa City Kaysons | 36-25 | 0.551 |
| 13 | Charlotte knights | 32-28 | 0.5396 |
| 14 | Fresno Fire Dragons | 31-29 | 0.5362 |
| 15 | Huntington Cousins | 31-29 | 0.5218 |
| 16 | Richmond Moonshiners II | 29-32 | 0.52 |
| 17 | Tucson Turbocors | 33-27 | 0.5116 |
| 18 | Colorado Springs AltiDUDES | 29-31 | 0.4986 |
| 19 | St. Louis Birdnals | 30-31 | 0.4986 |
| 20 | San Francisco Sourdoughs | 28-32 | 0.4838 |
| 21 | Cleveland Steamers | 26-35 | 0.4614 |
| 22 | New York Moon Shots | 26-35 | 0.4392 |
| 23 | New Orleans Breeze | 26-35 | 0.4332 |
| 24 | Chicago Lollygaggers | 26-34 | 0.4 |
| 25 | Houston Aggies | 28-33 | 0.3984 |
| 26 | Scranton Dunder-Mifflins | 23-37 | 0.3866 |
| 27 | Detroit Tigers | 22-39 | 0.3784 |
| 28 | Vancouver Greens | 23-38 | 0.3746 |
| 29 | Little Rock Big Rocks | 22-39 | 0.3652 |
| 30 | Atlanta City Slickers | 18-42 | 0.3468 |
| 31 | Hartford Defenders | 15-45 | 0.2932 |
| 32 | Salem Dodgers | 17-43 | 0.2758 |
No comments:
Post a Comment