Computer Rankings
| Rank | Team | Record | Computer Score |
|---|---|---|---|
| 1 | Kansas City Shuffle | 27-14 | 0.6908 |
| 2 | Texas Tittyballs | 27-14 | 0.6602 |
| 3 | Jacksonville Juggernauts | 29-12 | 0.659 |
| 4 | Fargo Nines | 26-15 | 0.652 |
| 5 | Cheyenne ChilliPeppers | 26-15 | 0.6316 |
| 6 | Norfolk Nomads | 27-14 | 0.6266 |
| 7 | Pawtucket Polythene | 25-16 | 0.6256 |
| 8 | Memphis Hound Dawgs | 29-12 | 0.617 |
| 9 | Richmond Moonshiners II | 23-18 | 0.5934 |
| 10 | Rochester Raging Rhinos | 23-18 | 0.5514 |
| 11 | San Juan Sharks | 22-19 | 0.5502 |
| 12 | Iowa City Kaysons | 23-18 | 0.549 |
| 13 | Huntington Cousins | 22-19 | 0.5454 |
| 14 | Scottsdale T's | 22-19 | 0.5214 |
| 15 | Charlotte knights | 21-20 | 0.5138 |
| 16 | St. Louis Birdnals | 20-21 | 0.5132 |
| 17 | Fresno Fire Dragons | 21-20 | 0.503 |
| 18 | Chicago Lollygaggers | 22-19 | 0.4986 |
| 19 | Tucson Turbocors | 21-20 | 0.497 |
| 20 | New York Moon Shots | 19-22 | 0.4774 |
| 21 | Colorado Springs AltiDUDES | 18-23 | 0.4756 |
| 22 | New Orleans Breeze | 20-21 | 0.4742 |
| 23 | San Francisco Sourdoughs | 18-23 | 0.4324 |
| 24 | Houston Aggies | 20-21 | 0.4208 |
| 25 | Scranton Dunder-Mifflins | 16-25 | 0.4062 |
| 26 | Little Rock Big Rocks | 14-27 | 0.3914 |
| 27 | Vancouver Greens | 16-25 | 0.3696 |
| 28 | Detroit Tigers | 13-28 | 0.347 |
| 29 | Atlanta City Slickers | 13-28 | 0.3464 |
| 30 | Cleveland Steamers | 11-30 | 0.3268 |
| 31 | Salem Dodgers | 12-29 | 0.2822 |
| 32 | Hartford Defenders | 10-31 | 0.274 |
Underachievers
1. Cleveland Steamers: 4.006
2. Little Rock Big Rocks: 3.425
3. Colorado Springs AltiDUDES: 2.5
4. Richmond Moonshiners II: 2.215
5. Kansas City Shuffle: 2.192
Overachievers
1. Memphis Hound Dawgs: -6.163
2. Houston Aggies: -4.584
3. Jacksonville Juggernauts: -3.293
4. Chicago Lollygaggers: -2.607
5. Norfolk Nomads: -2.195
No comments:
Post a Comment