Tuesday, March 11, 2008

Power Rankings Week Two

Six people submitted rankings this week. Pawtucket, San Antonio, Colorado Springs, Scranton, Texas & Rochester. The max possible score this week was 192.

I'd love to get some more AL participants next week, balance things out a bit.

Rank -- (Last Weeks Rank) -- Team (1st Place Votes) -- Points -- Record (thru AM sim)
1. (3) Texas Tittyballs (4) 189 votes 26-9
2. (1) Kansas City Shuffle (2) 188 votes 25-10
3. (5) Charleston Rebels 175 votes 25-10
4. (4) Pawtucket Polythene 174 votes 24-11
5. (8) Chicago Smooth Horses 171 votes 25-10
6. (13) Atlanta City Slickers 158 votes 23-12
7. (6) Rochester Raging Rhinos 154 votes 21-14
8. (2) New York Moon Shots 151 votes 21-14
9. (17) Cheyenne Chillipeppers 144 votes 20-15
10. (11) Fargo Nines 141 votes 20-15
11. (9) San Francisco Sourdoughs 137 votes 20-15
12. (25) Iowa City Kaysons 121 votes 18-17
13. (15) Charlotte knights 110 votes 17-18
14. (14) Little Rock Big Rocks 107 votes 17-18
15. (15) Memphis Hound Dawgs 104 votes 17-18
16. (22) Colorado Springs AltiDUDES 98 votes 16-19
17. (20) Salem Dodgers 91 votes 17-18
18. (19) Norfolk Nomads 87 votes 16-19
19. (7) Scranton Dunder-Mifflins 83 votes 15-20
20. (18) San Antonio Border Jumpers 81 votes 16-19
21. (27) St. Louis Birdnals 75 votes 15-20
22. (11) Louisville Freezer Monkeys 72 votes 16-19
23. (10) Huntington Cousins 63 votes 14-21
24. (21) Cleveland Steamers 55 votes 14-21
25. (24) Scottsdale T's 44 votes 14-21
26. (26) Tampa Bay Tarpons 43 votes 14-21
27. (22) Tuscon Turbocors 38 votes 12-23
t-28. (30) Burlington Chill 36 votes 14-21
t-28. (32) New Orleans Breeze 36 votes 14-21
30. (30) Houston Aggies 24 votes 13-22
31. (28) Fresno Fire Dragons 11 votes 11-24
32. (29) Detroit Tigers 7 votes 10-25

Up top this week, Kansas City & Texas flip-flopped, with Texas becoming the 3rd team in three weeks to hold the top spot. Last week's other #2, New York, had a less than stellar 7-13 showing this week, to drop them to #8.

New to the top 10 this week are #6 Atlanta, #9 Cheyenne & #10 Fargo. Dropping out were #11 San Francisco, #19 Scranton & #23 Huntington.

The AL, long considered a top heavy league with little depth, now holds 6 of the top 10 spots, and 9 of the top 14.

This weeks big winner was Iowa City, which rose 13 spots to #12.

The big losers this week were the NL East, the self-proclaimed "best division in baseball." The divisions Huntington Cousins fell 13 spots to #23, the biggest fall in the world this week, while Scranton fell 12 spots to #19, the second largest fall.

At the bottom of the rankings, Detroit collected 5 of 6 last place votes to give them a stranglehold at the bottom spot.

No comments: