Thursday, March 20, 2008

Power Rankings Week Three

Sorry these took so long. No records this week because these polls were done yesterday, Tuesday, as far back as Monday, so the poll doesn't 100% sync up to current standings.

5 people voted this week; Pawtucket, Rochester, Texas, Scranton & Fresno. 160 possible points this week.

Rank (Last Weeks Rank) Team (First Place votes) Points

1. (2) Kansas City Shuffle (5) 160 votes
2. (1) Texas Tittyballs 155 votes
3. (4) Pawtucket Polythene 144 votes
4. (3) Charleston Rebels 143 votes
5. (5) Chicago Smooth Horses 142 votes
6. (10) Fargo Nines 133 votes
7. (7) Rochester Raging Rhinos 130 votes
8. (6) Atlanta City Slickers 126 votes
9. (8) New York Moon Shots 115 votes
10. (13) Charlotte knights 114 votes
11. (9) Cheyenne Chillipeppers 111 votes
12. (11) San Francisco Sourdoughs 110 votes
13. (16) Colorado Springs AltiDUDES 106 votes
14. (17) Salem Dodgers 85 votes
t-15. (12) Iowa City Kaysons 84 votes
t-15. (19) Scranton Dunder-Mifflins 84 votes
17. (20) San Antonio Border Jumpers 83 votes
18. (18) Norfolk Nomads 80 votes
19. (21) St. Louis Birdnals 67 votes
20. (14) Little Rock Big Rocks 66 votes
21. (25) Scottsdale T's 61 votes
t-22. (22) Louisville Freezer Monkeys 50 votes
t-22. (15) Memphis Hound Dawgs 50 votes
24. (24) Cleveland Steamers 45 votes
25. (28) New Orleans Breeze 41 votes
26. (28) Burlington Chill 38 votes
27. (31) Fresno Fire Dragons 33 votes
28. (27) Tuscon Turbocors 28 votes
29. (23) Huntington Cousins 24 votes
30. (26) Tampa Bay Tarpons 17 votes
31. (30) Houston Aggies 10 votes
32. (32) Detroit Tigers 7 votes

No comments: