I put together a quick little formula to rank the teams – adding a small qualifier to the win/loss record to get a better picture of how well each team is performing. The formula is quite simple and it rewards scoring and good pitching [Winning percentage + (team OPS-opposition team OPS)]
Without further adieu I give you the first (in what will hopefully be a series) Shark Index!
| Rank | Franchise | Owner | Score |
| 1 | Boise Bombers | nnurmo | 0.872 |
| 2 | Colorado Springs AltiDUDES | ohiopirate | 0.800 |
| 3 | Charlotte knights | dawgfan1974 | 0.685 |
| 4 | Pawtucket Polythene | sharkeyke | 0.678 |
| 5 | Kansas City Shuffle | pvc4twenty | 0.673 |
| 6 | Scottsdale T's | jlinchec | 0.642 |
| 7 | New Orleans Breeze | vladyhop | 0.610 |
| 8 | Norfolk Rush | mattyfaz | 0.580 |
| 9 | Houston Aggies | dubabe401 | 0.573 |
| 10 | Tucson Turbocors | hausenpfeffe | 0.570 |
| 11 | Salt Lake City Dodgers | benny_b_la | 0.555 |
| 12 | Jacksonville Juggernauts | kalikgod | 0.546 |
| 13 | Rochester Raging Rhinos | badercubed | 0.534 |
| 14 | Fargo Nines | dupala | 0.519 |
| 15 | Buffalo Angry Dragons | voteforlou | 0.508 |
| 16 | San Francisco Sourdoughs | johnderasmo | 0.508 |
| 17 | Cheyenne ChilliPeppers | johncfremont | 0.498 |
| 18 | Memphis Hound Dawgs | dave23 | 0.485 |
| 19 | Little Rock Big Rocks | krs96 | 0.481 |
| 20 | New York Moon Shots | hallgren | 0.472 |
| 21 | Richmond Moonshiners II | ripnsnort | 0.459 |
| 22 | Indianapolis Racers | cjwagner | 0.431 |
| 23 | Dover Destroyers | hooner65 | 0.424 |
| 24 | St. Louis Birdnals | irishfury01 | 0.415 |
| 25 | Augusta Abenaki | hhavey | 0.412 |
| 26 | Monterrey Cervezas | mcrobbyj | 0.367 |
| 27 | Cleveland Steamers | telecasting | 0.356 |
| 28 | Hartford Defenders | frog06 | 0.355 |
| 29 | Texas Tittyballs | cctigerfan | 0.349 |
| 30 | Trenton Terror | kingdean | 0.327 |
| 31 | Scranton Dunder-Mifflins | jtrueblue74 | 0.313 |
| 32 | Detroit Tigers | peteskin | 0.032 |
No comments:
Post a Comment