Underachievers
1. Norfolk Nomads: 5.062
2. Kansas City Shuffle: 3.92
3. Jacksonville Juggernauts: 3.912
4. Hartford Defenders: 3.874
5. Fargo Nines: 3.198
Overachievers
1. Scranton Dunder-Mifflins: -3.97
2. Little Rock Big Rocks: -3.374
3. Richmond Moonshiners II: -3.304
4. New York Moon Shots: -3.072
5. Charlotte knights: -2.59
Computer Rankings
| Rank | Team | Record | Computer Score |
|---|---|---|---|
| 1 | Jacksonville Juggernauts | 51-27 | 0.684 |
| 2 | New Orleans Breeze | 53-25 | 0.6646 |
| 3 | Fresno Fire Dragons | 50-28 | 0.6524 |
| 4 | Colorado Springs AltiDUDES | 50-28 | 0.6452 |
| 5 | Pawtucket Polythene | 50-28 | 0.6332 |
| 6 | Cheyenne ChilliPeppers | 50-28 | 0.6302 |
| 7 | Kansas City Shuffle | 46-32 | 0.62 |
| 8 | Texas Tittyballs | 47-31 | 0.612 |
| 9 | Charlotte knights | 49-29 | 0.6082 |
| 10 | Norfolk Nomads | 44-34 | 0.603 |
| 11 | New York Moon Shots | 48-30 | 0.5916 |
| 12 | Memphis Hound Dawgs | 43-35 | 0.56 |
| 13 | Houston Aggies | 42-36 | 0.5326 |
| 14 | Fargo Nines | 39-39 | 0.5246 |
| 15 | Scottsdale T's | 40-38 | 0.4986 |
| 16 | Rochester Raging Rhinos | 38-40 | 0.4924 |
| 17 | Huntington Cousins | 38-40 | 0.475 |
| 18 | Salt Lake City Dodgers | 38-40 | 0.469 |
| 19 | Monterrey Cervezas | 37-41 | 0.4614 |
| 20 | Atlanta City Slickers | 36-42 | 0.453 |
| 21 | Richmond Moonshiners II | 37-41 | 0.4488 |
| 22 | St. Louis Birdnals | 33-45 | 0.447 |
| 23 | Tucson Turbocors | 34-44 | 0.442 |
| 24 | San Francisco Sourdoughs | 33-45 | 0.426 |
| 25 | Scranton Dunder-Mifflins | 34-44 | 0.4054 |
| 26 | Little Rock Big Rocks | 32-46 | 0.3842 |
| 27 | Cleveland Steamers | 28-50 | 0.377 |
| 28 | Indianapolis Racers | 27-51 | 0.3658 |
| 29 | Hartford Defenders | 26-52 | 0.363 |
| 30 | Trenton Terror | 27-51 | 0.3442 |
| 31 | Chicago Orphans | 24-54 | 0.3158 |
| 32 | Detroit Tigers | 24-54 | 0.3122 |
No comments:
Post a Comment