For the umpteenth straight year, the top 3 remained unchanged as pvc4twenty, sharkeyke @ longdayintro remained the most historically successful franchises in SW history. Snarfuller moved up to 4th from 6th, and dupala dropped one place to 5th to round out the Top 5. Ohiopirate, after leading the majors in wins for the first time ever, moved up one spot to 6th, and remained the highest ranked team to not partake in every season in history. Badercubed suffered through his worst season in a long time, and fell two places to 7th. Johnderasmo tried to restore some glory to San Francisco this season, and in doing so kept himself in 8th place. Kalikgod, another non-original member, became the only new member of the top 10, jumping up to places to 9th, and booting jtrueblue from the list. Rockybill, who just announced his leaving of SW, rounds out the top 10.
The top 10 list has been updated on the Sharkey's World Hall of Fame (link to immediate right).
The following list shows what place each owner is, how many wins, how many wins/season played, and if they are no longer an active member as of season 10 (*). Any teams with a number of seasons next to them shows how many seasons this owner has been active. If no number is indicated, then the owner has played in all 10 seasons.
1. pvc4twenty - 1064 (106.4)
2. sharkeyke - 1016 (101.6)
3. longdayintro - 947 (94.7)
4. snarfuller - 886 (88.6)
5. dupala - 885 (88.5)
6. ohiopirate - 883 (98.1) 9 seasons
7. badercubed - 860 (86.0)
8. johnderasmo - 806 (80.6)
9. kalikgod - 778 (86.4) 9 seasons
10. rockybill1 - 771 (77.1)
11. dubabe401 - 769 (76.9)
12. hausenpfeffe - 757 (75.7)
13. krs96 - 756 (75.6)
14. jtrueblue - 745 (74.5)
15. telecasting - 735 (73.5)
16. hallgren - 728 (80.9) 9 seasons
17. bearclan1 - 727 (72.7)
18. dawgfan1974 - 693 (86.6) 8 seasons
19. loganru - 692 (86.5) 8 seasons
20. ripnsnort - 666 (83.3) 8 seasons
21. irishfury01 - 654 (72.7) 9 seasons
22. mhoffa1382* - 644 (92.0) 7 seasons
23. nnurmo - 632 (90.3) 7 seasons
24. peteskin - 622 (62.2)
25. dave23 - 599 (85.6) 7 seasons
26. benny b la - 586 (73.3) 8 seasons
27. rmkelley* - 569 (94.8) 6 seasons
28. vladyhop - 555 (79.3) 7 seasons
29. gregg21* - 498 (83) 6 seasons
30. jlinchec - 461 (76.8) 6 seasons
31. landmanatee* - 439 (87.8) 5 seasons
32. frog06 - 291 (58.2) 5 seasons
33. lmw5488 - 232 (77.3) 3 seasons
34. thedirtydog* - 227 (75.7) 3 seasons
35. mcrobbyj - 222 (74) 3 seasons
36. cjwagner - 193 (64.3) 3 seasons
37. ejcory* - 173 (86.5) 2 seasons
38. kingdean - 153 (67.5) 2 seasons
39. baf 38* - 140 (70.0) 2 seasons
40. wgs3* - 137 (68.5) 2 seasons
41. tiffy* - 136 (68.0) 2 seasons
42. flippen* - 134 (67.0) 2 seasons
43. esf242* - 85 (85.0) 1 season
44. vacoarrfb* - 84 (84.0) 1 season
45. pete0713* - 83 (83.0) 1 season
46. kjmulli* - 81 (81.0) 1 season
47. mfrone* - 80 (80.0) 1 season
48. drnick77* - 78 (78.0) 1 season
49. oardarby* - 75 (75.0) 1 season
50. brickyard9* - 75 (75.0) 1 season
51. bigbuc40* - 73 (73.0) 1 season
52. scottjdumais* - 73 (73.0) 1 season
53. weeba* - 69 (69.0) 1 season
54. stewart UK* - 69 (69.0) 1 season
55. btmills* - 67 (67.0) 1 season
56. geltzig* - 67 (67.0) 1 season
57. darnmosquito* - 66 (66.0) 1 season
58. elduderino* - 66 (66.0) 1 season
59. tjeut* - 65 (65.0) 1 season
60. fequreshi* - 64 (64.0) 1 season
61. mickeym53* - 41 (41.0) 1 season
62. johncfremont* - 40 (40.0) 1 season
63. bentnschride* - 34 (34.0) 1 season
No comments:
Post a Comment